College comparison
Middlebury vs Colby
Side-by-side admissions data for Middlebury College and Colby College. See which school matches your profile.
| Metric | Middlebury | Colby |
|---|---|---|
| Acceptance Rate | 13% | 7.5% |
| SAT Range (25th-75th) | 1390–1520 | 1390–1520 |
| Average GPA | 3.91 | 3.88 |
| Undergrad Enrollment | 2,750 | 2,100 |
| Type | Private | Private |
| Location | Middlebury, VT | Waterville, ME |
| Founded | 1800 | 1813 |
| Test Policy | Test-Optional | Test-Optional |
| Need-Blind | Yes | Yes |
| Meets Full Need | Yes | Yes |
Which is right for you?
Middlebury and Colby weight admissions factors differently. Understanding these differences helps you decide which school better fits your strengths.
LeadershipColby values this more
Middlebury: ImportantColby: Very important
Visualize your chances
Related pages
See your odds at both Middlebury and Colby
AdmitPath scores your profile across 7 dimensions and shows you, honestly, where you stand at each school.