Loading comparison...
Loading comparison...
College comparison
Side-by-side admissions data for Georgia Institute of Technology and University of Michigan. See which school matches your profile.
| Metric | Georgia Tech | Michigan |
|---|---|---|
| Acceptance Rate | 16% | 17.7% |
| SAT Range (25th-75th) | 1390–1540 | 1340–1530 |
| Average GPA | 4.07 | 3.90 |
| Undergrad Enrollment | 18,790 | 32,600 |
| Type | Public | Public |
| Location | Atlanta, GA | Ann Arbor, MI |
| Founded | 1885 | 1817 |
| Test Policy | Test-Optional | Test-Optional |
| Need-Blind | No | No |
| Meets Full Need | No | No |
Georgia Tech and Michigan weight admissions factors differently. Understanding these differences helps you decide which school better fits your strengths.
Public engineering powerhouse with a culture that proudly embraces nerdiness.
Full profileAdmitPath scores your profile across 7 dimensions and shows you, honestly, where you stand at each school.